TripBase Logo
Windstar Cruises

Star Collector: Grand Mediterranean

Sail-assisted small-ship cruising

  • Sails Feb 27, 2028
  • 53 nights · small ship
  • SANTA CRUZ DE TENERIFE → VENICE
  • Wind Spirit
  • Mediterranean

See every departure date of this itinerary


Honest booking disclosure: Tripbase may earn advisor or affiliate revenue if you ask for help booking. Every range below is visible before contact details, and is a sourced estimate — not a live personalized fare.

True-cost starter range

$39,624–$49,694

For 2 adults in a oceanview cabin, before editable optional extras.

Prices observed 2026-09-28 at windstarcruises.com

Oceanview fare trend

3% higher vs 4 weeks ago($19,301 → $19,812)

CabinFare per personTaxes & fees
Oceanview$19,812–$24,847—
Suite$39,157—

What the trip actually costs

oceanview fare

$39,624–$49,694

Specialty dining

Included

This fare includes

Free laundry for collectorsWindstar offers guests a complimentary laundry package when one of our star collector cruises is booked.

Day by day

The route

Loading route chart...
  1. Day 211:00 AM – 5:00 PM

  2. Day 41:00 PM – 11:59 PM

  3. Day 512:00 AM – 10:00 PM

  4. Day 68:00 AM – 5:00 PM

  5. Day 88:00 AM – 11:59 PM

  6. Day 98:00 AM – 10:00 PM

  7. Day 1112:01 AM – 6:00 PM

  8. Day 148:00 AM – 6:00 PM

  9. Day 166:00 AM – 11:59 PM

  10. Day 1712:00 AM – 1:00 PM

  11. Day 189:00 AM – 9:00 PM

  12. Day 197:00 AM – 6:00 PM

  13. Day 201:00 PM – 11:59 PM

  14. Day 2212:00 AM – 10:00 PM

  15. Day 238:00 AM – 6:00 PM

  16. Day 257:00 AM – 2:00 PM

  17. Day 2610:00 AM – 5:00 PM

  18. Day 2710:00 AM – 5:00 PM

  19. Day 289:00 AM – 9:00 PM

  20. Day 297:00 AM – 5:00 PM

  21. Day 317:00 AM – 9:00 PM

  22. Day 329:00 AM – 6:00 PM

  23. Day 338:00 AM – 11:59 PM

  24. Day 3412:00 AM – 2:00 PM

  25. Day 358:00 AM – 4:00 PM

  26. Day 361:00 PM – 11:59 PM

  27. Day 3712:00 AM – 3:00 PM

  28. Day 3812:00 PM – 10:00 PM

  29. Day 398:00 AM – 6:00 PM

  30. Day 411:00 PM – 11:59 PM

  31. Day 4212:00 AM – 4:00 PM

  32. Day 436:00 PM – 11:59 PM

  33. Day 4412:00 AM – 4:00 PM

  34. Day 4511:45 PM – 11:59 PM

  35. Day 4612:00 AM – 5:00 PM

  36. Day 478:00 AM – 6:00 PM

  37. Day 488:00 AM – 4:00 PM

  38. Day 498:00 AM – 3:00 PM

  39. Day 5010:00 AM – 4:00 PM

  40. Day 519:00 AM – 11:00 PM

  41. Day 539:00 AM – 10:00 PM

Wind Spirit

The ship

Wind Spirit

Ship details · flagged in The Bahamas

Tonnage
5,307
Capacity
159
Built
1,988
Length
134.02 m

Sailing with

Windstar Cruises

Sail-assisted small-ship cruising

Windstar Cruises
specialty dining included

Want an advisor to price this properly?

Ask for help only after seeing the range — an advisor can confirm live pricing, cabins, perks, and whether a group rate beats retail.

Ask for a manual quote check

This is optional. We show the range first; then you choose whether an advisor may contact you.

Sources