7-Night Alaska Glaciers & Canadian Inside Passage
One itinerary, every departure date — same ship, same route, compared side by side.
- 10 upcoming departures · Jun 18, 2027 – Aug 18, 2028
- 7 nights · luxury
- Juneau, Alaska, US → Vancouver, B.C., CA
- Seabourn Encore
- Alaska
Dates & prices
Pick your departure
Cheapest tracked per-person fare (double occupancy) for each sailing of this itinerary.
| Departs | From (pp) | Deal | Actions |
|---|---|---|---|
| Jun 18, 2027 | $6,498 | — | View sailingCheck with Cruise line |
| Jul 16, 2027 | $6,998 | — | View sailingCheck with Cruise line |
| Jul 30, 2027 | $6,898 | — | View sailingCheck with Cruise line |
| Aug 13, 2027 | $6,298 | — | View sailingCheck with Cruise line |
| Aug 27, 2027 | $6,398 | — | View sailingCheck with Cruise line |
| Jun 2, 2028 | $6,498 | — | View sailingCheck with Cruise line |
| Jul 7, 2028 | $7,098 | — | View sailingCheck with Cruise line |
| Jul 21, 2028 | $7,398 | — | View sailingCheck with Cruise line |
| Aug 4, 2028 | $6,998 | — | View sailingCheck with Cruise line |
| Aug 18, 2028 | $6,798 | — | View sailingCheck with Cruise line |
Day by day
The route
Identical on every departure — that's what makes these the same cruise.
Loading route chart...
Day 3
Day 4

Want an advisor to price a date properly?
Fares above are tracked estimates. An advisor can confirm live pricing, cabins, and perks for whichever departure fits — group rates sometimes beat every date shown here.