Carnival Cruise Line
7-Day The Bahamas from New Orleans, LA
One itinerary, every departure date — same ship, same route, compared side by side.
- 19 upcoming departures · Jan 17, 2027 – Apr 23, 2028
- 7 nights · ocean
- Roundtrip from New Orleans
- Carnival Liberty
- Bahamas
Dates & prices
Pick your departure
Cheapest tracked per-person fare (double occupancy) for each sailing of this itinerary.
| Departs | From (pp) | Deal | Actions |
|---|---|---|---|
| Jan 17, 2027 | $479 | — | View sailingCheck with Cruise line |
| Jan 31, 2027 | $474 | — | View sailingCheck with Cruise line |
| Mar 14, 2027 | $774 | — | View sailingCheck with Cruise line |
| Apr 11, 2027 | $659 | — | View sailingCheck with Cruise line |
| May 23, 2027 | $834 | — | View sailingCheck with Cruise line |
| Jun 20, 2027 | $1,020 | — | View sailingCheck with Cruise line |
| Aug 1, 2027 | $830 | — | View sailingCheck with Cruise line |
| Aug 29, 2027 | $640 | — | View sailingCheck with Cruise line |
| Oct 10, 2027 | $631 | — | View sailingCheck with Cruise line |
| Nov 7, 2027 | $621 | — | View sailingCheck with Cruise line |
| Jan 2, 2028 | $663 | — | View sailingCheck with Cruise line |
| Jan 16, 2028 | $613 | — | View sailingCheck with Cruise line |
| Jan 30, 2028 | $603 | — | View sailingCheck with Cruise line |
| Feb 13, 2028 | $633 | — | View sailingCheck with Cruise line |
| Feb 27, 2028 | $753 | — | View sailingCheck with Cruise line |
| Mar 12, 2028 | $793 | — | View sailingCheck with Cruise line |
| Mar 26, 2028 | $793 | — | View sailingCheck with Cruise line |
| Apr 9, 2028 | $793 | — | View sailingCheck with Cruise line |
| Apr 23, 2028 | $733 | — | View sailingCheck with Cruise line |
Day by day
The route
Identical on every departure — that's what makes these the same cruise.
Loading route chart...
Day 2
At sea
Day 4
Day 5
Day 6
At sea
Day 7
At sea

Want an advisor to price a date properly?
Fares above are tracked estimates. An advisor can confirm live pricing, cabins, and perks for whichever departure fits — group rates sometimes beat every date shown here.